Tronlong Industrial core board SOM TLIMX8MP
Mechanical Parameters
Industrial Core Board
(NXP i.MX 8M Plus)

| Dimensions | 39 mm * 63 mm |
| PCB Layers | 10 layers |
| PCB Thickness | 2.0 mm |
| Mounting Hole | 4 |
| Working temperature | -40~85 Celsius (industrial grade) |
SOM-TLIMX8MP (NXP i.MX 8M Plus)
Industrial Developmet Board Kit


Hardware frame diagram

TLIMX8MP Architecture

Hardware Parameters
| CPU | NXP i.MX 8M Plus, 14nm FinFET 1.6GHz, Quad-cores ARM Cortex-A53(64-bit) support floating point arithmetic function 800MHz real-time ARM Cortex-M7 co-processor Integrated 2.3TOPS NPU, support TensorFlow architecture 2x ISP, 375MP/s HDR, 12MP@30fps, 4KP45, 2x 1080P80 GPU: GC520L 2D, GC7000UL 3D graphics accelerator, support OpenGL ES 1.1/2.0/3.0, OpenCL 1.2, OpenGL 4.0, EGL 1.5, Vulkan 1080P60 H.265/H.264 encoder 1080P60 H.265/H.264 decoder HiFi4 DSP, dedicated digital audio processing unit, 800MHz |
| ROM | 16/32GByte eMMC |
| RAM | 2/4GByte DDR4 |
| B2B connector | 0.5mm pitch 320pins 2x 80pins male and female connector 4.0mm high |
| LED | 1x Power light 2x User programmable light |
| Hardware Resources | 2x MIPI-CSI(Camera Serial Interface), 4-Lane, 1.5Gbps 1x MIPI-DSI(Display Serial Interface), 4-Lane, 1.5Gbps 1x HDMI 2.0a Tx, 2160p@30fps 1x LVDS, single-channe (4-Lane)720p@60fps, dual-channel 1080p@60fps 2x USB3.0 1x PCIe Gen3, 1-Lane,8Gbps 1x FlexSPI, Dual-ch QSPI or OSPI, single pad/dualpad/quadpad 2x 10/100/1000M Ethernet, IEEE 1588 3x uSDHC(uSDHC1, uSDHC2, uSDHC3) uSDHC1, uSDHC3 (SD3.0/SDIO3.0/MMC5.1, 8bit width) uSDHC2 (SuSD3.0/SDIO3.0, 4bit width) 2x CAN-FD, CAN 2.0B 3x SPI, 52Mbps 4x UART, 5Mbps 6x I2C 4x PWM 3x Watchdog 6x SAI( I2S, AC97, TDM, codec/DSP and DSD Interface ) 1x PDM 1x S/PDIF 3x Smart DMA 1x Temperature Sensor 1x JTAG |
| Note: 1.Some pins resources are reused, please refer to the processor datasheet. 2.The onboard eMMC device has used uSDHC3 and has not been drawn to the B2B connector | |
Software Parameters
| OS | Linux-5.15.71 | ||
| File System | Yocto 4.0(Kirkstone), NXP-Desktop | ||
| Graphical interface development tools | Qt-5.15.0 | ||
| Driver | eMMc PCIe LED USB Mouse/WIFI/4G/CAMERA I2C MIPI CAMERA | LVDS LCD LINE IN/OUT RTC DDR4 MMC/SD KEY | UART/RS232/RS485 CAN-FD MIPI LCD HDMI OUT Ethernet CAP Touch Screen |
Example design
- Linux
- Qt
- ARM Cortex-M7 Bare Machine/FreeRTOS
- OpenAMP communication between ARM Cortex-A53 and Cortex-M7
- NPU
- Dual-channel MIPI camera video acquisition
- ISP
- OpenCv
- MIPI/HDMI/LVDS different display on three screens
- H.265/H.264 video codec
- NXP-Desktop system usage
- Communication between ARM and FPGA based on PCIe
- TSN communication
Ordering Informations
| Configuration | Part Number | CPU | Dominant frequency | eMMC | DDR4 | Temperature class |
|---|---|---|---|---|---|---|
| Standard | SOM-TLIMX8MP- 128GE16GD-I-A2.0 | MIMX8ML8 CVNKZAB | 1.6 GHz | 16 GB | 2 GB | Industrial |
| A | SOM-TLIMX8MP- 256GE32GD-I-A2.0 | MIMX8ML8 CVNKZAB | 1.6 GHz | 32 GB | 4 GB | Industrial |
Drop us a line! We are here to answer your questions
NEED A CONSULTATION?