Tronlong Industrial core board SOM TL-64X
Mechanical Parameters
Industrial Core Board


| Dimensions | 35mm * 58mm |
| PCB Layers | 10 layers |
| PCB Thickness | 1.6 mm |
| Mounting Hole | 4 |
| Working temperature | -40~85 Celsius (industrial grade) |
SOM TL-64x (TI ARM AM64x)
Industrial Development Kit reference

Hardware frame diagram

TL AM64x Architecture

Hardware Parameters
| CPU | TI Sitara AM6412 / AM6442, 16nm FinFET 2x ARM Cortex-A53(64bit), @1GHz 1 Cortex-R5F (AM6412) or 4x Cortex-R5F (AM6442) @800MHz 1x Cortex-M4F, @ 400MHz 2x PRU-ICSSG, Support EtherCAT, TSN Industrial agreement, each PRU-ICSSG support two gigabit network port (Only AM6422) |
| ROM | 4/8GByte eMMC |
| RAM | 512M / 1GB / 2GB DDR4 |
| B2B connector | 2x60pin male B2B2 connector 2x60pin female B2B connector a total of 240pin spacing 0.5mm closing height 4.0mm |
| LED | 1x Power light 2x User programmable light |
| Hardware Resources | 2x LVDS support 2x4LaneLVDSdisplay port (each LVDS suppport support1080P@60fps ) 1x GPMC 2x CAN 1x ADC 6x I2C 7x SPI 2x MMC(MMC0, MMC1) 8x FSI(Fast Serial Interface), include 6 FSI_RX, 2 FSI_TX 1x PCIe Gen2, single channel 5Gbps 1x OSPI/QSPI 1x USB3.1 DRD 5x 10/100/1000 Ethernet (AM6442 only), Supports two RGMII Gigabit network ports + three PRU RGMII Gigabit network ports, or one RGMII Gigabit network ports + four PRU RGMII Gigabit network 16x Timer 9x ePWM 9x UART 3x eCAP 3x eQEP 4x Watchdog 1x JTAG, support IEEE 1149.1 & IEEE 1449.6 |
| Note: Some pin resources are reused. | |
| p.s.: PRU-ICSS: Programmable Real-time Unit & Industrial Communication Subsystem GPMC: General-Purpose Memory Controller eCAP: enhanced Capture modules. | |
Software Parameters
| OS | Linux 5.10.168; Linux RT 5.10.168 | ||
| File Systems | Yocto 3.1(dunfell) | ||
| CCS Version | CCS12.1.0 | ||
| SDK | Processor-SDK Linux-RT MCU-PLUS-SDK | ||
| Driver | SPI FLASH eMMC GPMC Ethernet eCAP LED RS232 EEPROM | I2C USB 4G USB WIFI DDR4 MMC/SD PCIe NVMe PRG FSI | KEY RS485 CAN RTC PCIe 5G ADC |
Example design
- Linux, Linux-RT
- Cortex-R5F, Cortex-M4F
- IPC multi-core communication
- MNI,TSN communication
- EtherCAT
- 4G,5G,NB-IoT,IRIG-B
- Communication between ARM-GPMC, PCIe and FPGA
- Multi-channel AD acquisition case based on GPMC
Ordering Informations
| Configuration | Part Number | CPU | Dominant frequency | eMMC | DDR4 | Temperature class |
|---|---|---|---|---|---|---|
| Standard | SOM-TL6412- 32GE4GD-I-A2.1 | AM6412 | Cortex-A53:1000MHz Cortex-R5F:800MHz | 4 GB | 512 MB | Industrial |
| A | SOM-TL6442- 64GE8GD-I-A2.1 | AM6442 | Cortex-A53:1000MHz Cortex-R5F:800MHz | 8 GB | 1 GB | Industrial |
| B | SOM-TL6442- 64GE16GD-I-A2.1 | AM6442 | Cortex-A53:1000MHz Cortex-R5F:800MHz | 8 GBGBte | 2 GB | Industrial |
Drop us a line! We are here to answer your questions
NEED A CONSULTATION?