Tronlong Industrial core board SOM TL-62X
Mechanical Parameters
Industrial Core Board In B2B factor

| Dimensions | 34 mm * 56 mm |
| PCB Layers | 10 layers |
| PCB Thickness | 1.6 mm |
| Mounting Hole | 4 |
| Working temperature | -40~85 Celsius (industrial grade) |
Industrial Core Board In stamp hole

| Dimensions | 45 mm * 45mm |
| PCB Layers | 8 layers |
| PCB Thickness | 1.6 mm |
| Mounting Hole | 2 |
| Working temperature | -40~85 Celsius (industrial grade) |
TL62x-EVM
Industrial Development Kit reference


Hardware frame diagram

TI AM62x Architecture

Hardware Parameters
| CPU | TI Sitara AM6231 / AM6232 / AM6254, 16nm 1/2/4x ARM Cortex-A53(64bit), @1.4GHz 1 x Cortex-M4F, RT-Clock @400MHz 1 x Cortex-RSF, @400MHz 1x PRU-ICSS, 2x32bit Programmable Real-time Unit (PRU0 and PRU1) @ 333MHz 3D Graphics Processing Unit, supporting OpenGL 3.x/2.0/1.1, Vulkan 1.2(AM6254 Only) |
| ROM | 4/8GByte eMMC |
| RAM | 512M / 1GB / 2GByte DDR4 |
| B2B connector | 2x 60pin male B2B connector 2x 60pin female B2Bconnector 0.5mm pitch 240 pins 4.0mm high |
| LED | 1x Power light 2x User programmable light |
| Hardware Resources | 2x LVDS support 2x4LaneLVDSdisplay port (each LVDS suppport support1080P@60fps ) 1x RGB (24bit) 1x MIPI CSI 1x GPMC 2x 10/100/1000M Ethernet 2x USB2.0 3x CAN 6x 12C 5x SPI 3x MMC (MMC0,MMC1,MMC2) 1x OSPI/QSPI 9x UART 3x ePWM 3x eCAP 3x eQEP 1x CPTS 1x JTAG |
| Note: Some pin resources are reused. |
Software Parameters
| OS | Yocto 3.1(dunfell) (Linux-5.10.168, Linux-RT-5.10.168) Yocto 4.0(kirkstone) (Linux-6.1.80, Linux-RT-6.1.80) Ubuntu20.04 Debian12 | ||
| Graphical interface development tools | Qt-5.14.2 Qt-5.15.7 | ||
| CCS Version | CCS12.2.0 CCS12.6.0 | ||
| SDK | Processor-SDKLinux-RT MCU-PLUS-SDK | ||
| Driver | SPI Flash eMMC GPMC ePWM LED RS232 RS422 USB 2.0 | I2C USB 4G TFT LCD/HDMI OUT Touch Screen DDR4 MMC/SD Ethernet eCAP | Key RS485 CAN-FD RTC USB-WiFi LVDS LCD MIPI CSI |
Example design
- Linux, Linux-RT
- MQTT, Docker, QT
- 4G, 5G, NB-IOT, Time code B
- Multiple-Ethernet, TSN communication
- EtherCAT.
- Ubuntu OS demo
- Different Display on dual screens
- MIPI Camera driver
- Cortex-M4F reference
- IPC multi-cores communication
- Communication between ARM-GPMC and FPGA
Ordering Informations
| Configuration | Part Number | CPU | Dominant frequency | eMMC | DDR4 | Temperature class |
|---|---|---|---|---|---|---|
| Standard | SOM-TL6254-1400- 64GE8GD-I-A2.1 | AM6254 | 1.4 GHz | 8 GB | 1 GB | Industrial |
| A | SOM-TL6254-1400- 64GE16GD-I-A2.1 | AM6254 | 1.4 GHz | 8 GB | 2 GB | Industrial |
| B | SOM-TL6232-1400- 64GE8GD-I-A2.1 | AM6232 | 1.4 GHz | 8 GB | 1 GB | Industrial |
| C | SOM-TL6231-1400- 32GE4GD-I-A2.1 | AM6231 | 1.4 GHz | 8 GB | 512 MB | Industrial |
Drop us a line! We are here to answer your questions
NEED A CONSULTATION?